Residential
Turfside Estates
Located adjacent to Plum Brook Country Club and Osborn park, this high end home development is both unique and quaint.
- Map
- Documents: Engineering Scan
| Lot | Photo(s) | Report Card |
|---|---|---|
| Turfside Lot 1 | ||
| Turfside Lot 11 | ||
| Turfside Lot 12 | ||
| Turfside Lot 13 | ||
| Turfside Lot 16 | ||
| Turfside Lot 17 |
| Lot | Photo(s) | Report Card |
|---|---|---|
| Turfside Lot 19 | ||
| Turfside Lot 21 | ||
| Turfside Lot 23 | ||
| Turfside Lot 24 | ||
| Turfside Lot 25 | ||
| Turfside Lot 26 |
